MOJO HD5
Enduro World Series tested and team-approved, the HD5 lives for ragged descents combined with real-world climbs requiring efficiency, positioning and poise. Which it delivers in spades. It’s the ultimate 27.5” brawler, living to ride as hard up as down with 153mm of dw-link controlled travel and a 170mm fork. 76 degrees of climbing we’d like you to meet 64 degrees of descending.











COMPONENT | STANDARD COMPONENT | UPGRADE / OPTION |
---|---|---|
Fork | DVO Onyx D1 | 15QRx110 – 170 (27.5″) | |
Shock | Fox Float Performance Series, DPX2 with EVOL, 7.875 x 2.25 | |
Wheels | Ibis S35 Aluminum / 27.5″ / Ibis Hubs | |
Tires | Maxxis Assegai EXO + WT 27.5″ x 2.5″ | |
Brakes | Shimano Deore M6120 4 Piston | |
Brake Rotors | Shimano SM-RT66 200/180 | |
Cranks | Shimano Deore M6100 170 or 175mm, 24mm spindle, 32t Alloy Ring | |
Bottom Bracket | Shimano SM BB52 | |
Rear Derailleur | Shimano Deore M6100 Shadow Plus | |
Shift Levers | Shimano Deore M6100 | |
Cassette | Shimano Deore M6100 10-51 | |
Chain | Shimano Deore M6100 | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skins Charger Evo | |
Handlebar | Ibis 780mm Aluminum Handlebar, 4 x 9 degree bend, 20mm rise, 250g | |
Stem | Ibis 31.8mm (40, 50, 60, 70, 80, 90mm) | |
Seatpost | KS Rage-i Dropper (125, 150 or 170mm) | |
Saddle | WTB Silverado, 142mm |
Behold the SLX group from Shimano, which now goes to 12 speeds.
COMPONENT | STANDARD COMPONENT | UPGRADE / OPTION |
---|---|---|
Fork | DVO Onyx D1 | 15QRx110 – 170 (27.5″) | |
Shock | Fox Float Performance Series, DPX2 with EVOL, 7.875 x 2.25 | |
Wheels | Ibis S35 Aluminum / 27.5″ / Ibis Hubs | |
Tires | Maxxis Assegai EXO + WT 27.5″ x 2.5″ | |
Brakes | Shimano SLX M7120 4p | |
Brake Rotors | Shimano SM-RT66 200/180 | |
Cranks | Shimano SLX M7100, 24mm spindle, 32t Alloy Ring (170mm for S/M, 175mm for L/XL) | |
Bottom Bracket | Shimano SLX BB52 | |
Rear Derailleur | Shimano SLX M7100 Shadow Plus 12 speed | |
Shift Levers | Shimano SLX M7100 12 speed | |
Cassette | Shimano SLX, 10-51T | |
Chain | Shimano SLX M7100 | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skins Charger Evo | |
Handlebar | Ibis 780mm Aluminum Handlebar, 4 x 9 degree bend, 20mm rise, 250g | |
Stem | Ibis 31.8mm (40, 50, 60, 70, 80, 90mm) | |
Seatpost | Bike Yoke Revive Dropper (125, 160 or 185mm). Note there is a 250lb rider weight limit on this post. | |
Saddle | WTB Silverado, 142mm |
Images may not show actual build kit content. Pricing and specifications subject to change without notice. All prices are ex‐works Santa Cruz, CA. MSRP prices are US suggested retail prices and are exclusive of sales tax or VAT.
COMPONENT | STANDARD COMPONENT | UPGRADE / OPTION |
---|---|---|
Fork | DVO Onyx D1 | 15QRx110 – 170 (27.5″) | |
Shock | Fox Float Performance Series, DPX2 with EVOL, 7.875 x 2.25 | |
Wheels | Ibis S35 Aluminum / 27.5″ / Ibis Hubs | |
Tires | Maxxis Assegai EXO + WT 27.5″ x 2.5″ | |
Brakes | Shimano Deore M6120 4 Piston | |
Brake Rotors | Shimano SM-RT66 200/180 | |
Cranks | SRAM Descendant Alloy 175, DUB spindle, 32t Alloy Ring (170mm for S/M, 175mm for L/XL) | |
Bottom Bracket | SRAM DUB BSA | |
Rear Derailleur | SRAM GX Eagle | |
Shift Levers | SRAM GX Eagle | |
Cassette | SRAM XG 1275 10-50 12 speed | |
Chain | SRAM GX Eagle | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skins Charger Evo | |
Handlebar | Ibis 800mm Carbon; Lo-Fi (S–M), Hi Fi Bar (L–XL) | |
Stem | Ibis 31.8mm (40, 50, 60, 70, 80, 90mm) | |
Seatpost | Bike Yoke Revive Dropper (125, 160 or 185mm). Note there is a 250lb rider weight limit on this post. | |
Saddle | WTB Silverado, 142mm |
Images may not show actual build kit content. Pricing and specifications subject to change without notice. All prices are ex‐works Santa Cruz, CA. MSRP prices are US suggested retail prices and are exclusive of sales tax or VAT.
If the XT kit were a geyser we’d call it Old Faithful. Not only does it work well, it offers our best performance bang for your buck. Or Pound. Or Euro.
COMPONENT | STANDARD COMPONENT | UPGRADE / OPTION |
---|---|---|
Fork | DVO Onyx D1 | 15QRx110 – 170 (27.5″) | |
Shock | Fox Float Performance Series, DPX2 with EVOL, 7.875 x 2.25 | |
Wheels | Ibis S35 Aluminum / 27.5″ / Ibis Hubs | |
Tires | Maxxis Assegai EXO + WT 27.5″ x 2.5″ | |
Brakes | Shimano XT M8120 4p | |
Brake Rotors | Shimano SM-RT86 200/180 | |
Cranks | Shimano XT M8100 170 or 175mm, 24mm spindle, 30t Alloy Ring | |
Bottom Bracket | Shimano XT MT800 | |
Rear Derailleur | Shimano XT M8100 Shadow Plus 12 speed | |
Shift Levers | Shimano XT M8100 12 speed | |
Cassette | Shimano XT 10-51t 12 speed | |
Chain | Shimano XT M8100 12 speed | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skins Charger Evo | |
Handlebar | Ibis 800mm Carbon; Lo-Fi (S–M), Hi Fi Bar (L–XL) | |
Stem | Thomson Elite X4 Stem (40, 50, 60, 70, 80, 90, 100, 110) | |
Seatpost | Bike Yoke Revive Dropper (125, 160 or 185mm). Note there is a 250lb rider weight limit on this post. | |
Saddle | WTB Silverado, 142mm |
Images may not show actual build kit content. Pricing and specifications subject to change without notice. All prices are ex‐works Santa Cruz, CA. MSRP prices are US suggested retail prices and are exclusive of sales tax or VAT.
COMPONENT | STANDARD COMPONENT | UPGRADE / OPTION |
---|---|---|
Fork | DVO Onyx D1 | 15QRx110 – 170 (27.5″) | |
Shock | Fox Float Performance Series, DPX2 with EVOL, 7.875 x 2.25 | |
Wheels | Ibis S35 Carbon Rims / 27.5″ / Industry 9 Hydra Hubs | |
Tires | Maxxis Assegai EXO + WT 27.5″ x 2.5″ | |
Brakes | Shimano XTR M9100 4 Piston | |
Brake Rotors | Shimano RT-MT900 200/180 | |
Cranks | SRAM XX1 Eagle 170 or 175mm, DUB spindle, 32t Alloy Ring | |
Bottom Bracket | SRAM DUB BSA | |
Rear Derailleur | SRAM XX1 Eagle AXS | |
Shift Levers | SRAM XX1 Eagle AXS Triggers | |
Cassette | SRAM XG 1299 Eagle 10-52 | |
Chain | SRAM XX1 Eagle | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skins Charger Evo | |
Handlebar | Enve M6 Bar 780mm | |
Stem | Enve Mtn Stem 31.8mm (35, 50, 65mm) | |
Seatpost | SRAM Reverb AXS Dropper (125, 150 or 170mm) | |
Saddle | WTB Silverado, 142mm | |
Power | XX1 AXS battery & power pack charger |
Images may not show actual build kit content. Pricing and specifications subject to change without notice. All prices are ex‐works Santa Cruz, CA. MSRP prices are US suggested retail prices and are exclusive of sales tax or VAT.
PROGRESSIVE GEOMETRY
Enhanced bike handling capabilities over rough and steep terrain.

NOMINAL SIZE | SMALL | MEDIUM | LARGE | X-LARGE | |
---|---|---|---|---|---|
Seat Tube Length | A | 356 | 368 | 419 | 470 |
Top Tube Length | B | 582 | 606 | 635 | 669 |
Head Tube Length (4mm stack of lower cup not included) | C | 109 | 126 | 142 | 158 |
Chainstay Length | D | 430 | 430 | 430 | 430 |
Seat Tube Angle | E | 75.8° | 75.8° | 75.8° | 75.8° |
Head Tube Angle | F | 64.0° | 64.0° | 64.0° | 64.0° |
Wheelbase | G | 1191 | 1218 | 1250 | 1287 |
BB Height (with 2.6 Maxxis Minon DHF) | 351 | 351 | 351 | 351 | |
Stack | 595 | 611 | 626 | 640 | |
Reach | 427 | 447 | 472 | 503 | |
Standover | 696 | 710 | 731 | 750 | |
Trail | 126 | 126 | 126 | 126 | |
Offset | 42 | 42 | 42 | 42 | |
BB Drop | 7 | 7 | 7 | 7 | |
Saddle height for seat tube angle | 640 | 690 | 760 | 810 |
SIZING GUIDE (RIDER HEIGHT)
Frame Material | Carbon Fiber Monocoque |
Frame Weight (size large) | 5.6 lb. frame only (6.5 lb. with DPX2) |
Wheel Size | 27.5” (650b) / up to 2.6″ tires |
Front Travel | 160–170mm forks |
Rear Travel | 153mm (6 inches) |
Shock Specs | 7.875 x 2.25″ / 200 x 57mm |
Boost Axles | 148mm rear / 110mm front |
Seatpost Diameter | 31.6mm |
Rear Brake | 180mm post mount / 203mm max |
Chainstay Length | 430mm (16.9 inches) |
Bottom Bracket | Threaded (73mm English threaded) |
ISCG 05 Compatible | Optional removable adapter |
Headset | ZS44 upper / ZS56 lower |
Colors | Charcoal or Brown Pow |
Sizes | S / M / L / XL |
Frame Warranty | 7 years |
Chainline | 52mm chainline, 168mm Q Factor |
Anmeldelser
Der er endnu ikke nogle anmeldelser.