RIPMO AF
The Ripmo AF (Aluminum Frame) brings the award-winning performance of the carbon Ripmo to a wider, rowdier audience. It’s everything we love from the carbon Ripmo, plus a few tweaks. Best of all, complete bikes start at only 25.995 DKK.
.
| NOMINAL SIZE | SMALL | MEDIUM | LARGE | X-LARGE | |
|---|---|---|---|---|---|
| Seat Tube Length | A | 368 | 406 | 432 | 483 |
| Top Tube Length | B | 573 | 603 | 632 | 655 |
| Head Tube Length (4mm stack of lower cup not included) | C | 90 | 100 | 110 | 120 |
| Chainstay Length | D | 435 | 435 | 435 | 435 |
| Seat Tube Angle | E | 77° | 76° | 76° | 76° |
| Head Tube Angle | F | 64.9° | 64.9° | 64.9° | 64.9° |
| Wheelbase | G | 1185 | 1216 | 1237 | 1262 |
| BB Height (with 2.6 Schwalbe Nobby Nicks) | 341 | 341 | 341 | 341 | |
| Stack | 613 | 620 | 629 | 642 | |
| Reach | 431 | 458 | 475 | 495 | |
| Standover | 705 | 750 | 750 | 760 | |
| Trail | 114 | 114 | 114 | 114 | |
| BB Drop | 30 | 30 | 30 | 30 | |
| Saddle height for seat tube angle | 620 | 700 | 750 | 810 |
SIZING GUIDE (RIDER HEIGHT)
| Frame Material | Carbon front and rear triangle |
| Frame Weight | 6.3 lbs / 2.86 kg w/ DPX2, 6.74 lbs / 3.09 kg w/ X2 |
| Complete Build Weight | Starting at 28.2 lbs |
| Wheel Size | 29” / up to 2.6″ tires |
| Front Travel | 160mm |
| Rear Travel | 147mm |
| Shock Specs | 210 x 55mm |
| Boost Axles | 148mm rear / 110mm front |
| Seatpost Diameter | 31.6mm |
| Rear Brake | Post mount / 203mm max rotor |
| Chainstay Length | 435mm |
| Bottom Bracket | Threaded (73mm BSA) |
| Chainline | 52mm chainline, 168mm Q Factor |
| ISCG 05 Compatible | Optional removable adapter |
| Headset | ZS44 upper / ZS56 lower |
| Colors | Bug Zapper Blue or Star Destroyer Grey |
| Sizes | S / M / L / XL |
| Frame Warranty | 7 years |















Anmeldelser
Der er endnu ikke nogle anmeldelser.