IT’S TIME TO RECALIBRATE YOUR GRAY MATTER WITH WHAT’S HAPPENING IN RACING TODAY. ALL IT TAKES IS “IT’S ON!” – NUMBER PLATES NOT REQUIRED. BORN TO NATURALLY CRUSH THE CLIMBS, THE SB115 IS EVOLVED. DEFT ON THE DOWNS. DESIGNED TO RACE. BUILT TO RALLY.
DETAILS | T3, TURQ series carbon, SRAM XX1 Eagle, Fox Factory 34 Fork | T2, TURQ series carbon, SRAM X01 Eagle, Fox Factory 34 Fork | T1, TURQ series carbon, Shimano XT, Fox Factory 34 Fork | C2, C series carbon, SRAM GX Eagle, Fox Performance 34 Fork | C1, C series carbon, Shimano SLX, Fox Performance 34 Fork | TURQ series carbon |
FRAME | TURQ Series carbon fiber frame, Switch Infinity suspension technology, press-fit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, integrated derailleur hanger, and axle. | TURQ Series carbon fiber frame, Switch Infinity suspension technology, press-fit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, integrated derailleur hanger, and axle. | TURQ Series carbon fiber frame, Switch Infinity suspension technology, press-fit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, integrated derailleur hanger, and axle. | C/Series carbon fiber frame, Switch Infinity suspension technology, press-fit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, integrated derailleur hanger, and axle. | C/Series carbon fiber frame, Switch Infinity suspension technology, press-fit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, integrated derailleur hanger, and axle. | TURQ Series carbon fiber frame, Switch Infinity suspension technology, press-fit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, integrated derailleur hanger, and axle. |
FORK | FOX FACTORY 34/130MM | FOX FACTORY 34/130MM | FOX FACTORY 34/130MM | FOX PERFORMANCE 34/130MM | FOX PERFORMANCE 34/130MM | |
MATERIAL | TURQ SERIES | TURQ SERIES | TURQ SERIES | C/SERIES | C/SERIES | TURQ SERIES |
WEIGHT | 27.38 LBS | 27.6 LBS | 28.1 LBS | 29.63 LBS | 29.76 LBS | 5.89 LBS |
TRAVEL | 115MM (4.5″) | 115MM (4.5″) | 115MM (4.5″) | 115MM (4.5″) | 115MM (4.5″) | 115MM (4.5″) |
REAR SHOCK | FOX FACTORY DPS 190 X 45MM | FOX FACTORY DPS 190 X 45MM | FOX FACTORY DPS 190 X 45MM | FOX PERFORMANCE DPS 190 X 45MM | FOX PERFORMANCE DPS 190 X 45MM | FOX FACTORY DPS 190 X 45MM |
WHEELSET | DT SWISS XM1700 30MM | DT SWISS XM1700 30MM | DT SWISS XM1700 30MM | DT SWISS M1900 30MM | DT SWISS M1900 30MM | |
REAR DER | SRAM XX1 EAGLE | SRAM X01 EAGLE | SHIMANO XT | SRAM GX EAGLE | SHIMANO SLX | |
SHIFT | SRAM XX1 EAGLE | SRAM X01 EAGLE | SHIMANO XT | SRAM GX EAGLE | SHIMANO SLX | |
CRANK | SRAM X01 EAGLE 30T 170MM | SRAM X1 EAGLE 30T 170MM | SHIMANO XT 30T 170MM | SRAM GX EAGLE 30T 170MM | SHIMANO SLX 30T 170MM | |
BB | SRAM DUB BB92 | SRAM DUB BB92 | SHIMANO XT BB92 | SRAM DUB BB92 | SHIMANO XT BB92 | |
CASSETTE | SRAM XX1 EAGLE 1299 10-52 | SRAM X01 EAGLE 1295 10-52 | SHIMANO XT 10-51 | SRAM GX EAGLE 1275 10-52 | SHIMANO SLX 10-51 | |
CHAIN | SRAM XX1 EAGLE | SRAM GX EAGLE | SHIMANO XT | SRAM GX EAGLE | SHIMANO SLX | |
BRAKES | SRAM G2 ULTIMATE | SRAM G2 RSC | SHIMANO XT 4 PISTON | SRAM G2 R | SHIMANO DEORE 4 PISTON | |
ROTORS | SRAM CENTERLINE 180/SRAM CENTERLINE 180 | SRAM CENTERLINE 180/SRAM CENTERLINE 180 | SHIMANO 180/SHIMANO 180 | SRAM CENTERLINE 180/SRAM CENTERLINE 180 | SHIMANO 180/SHIMANO 180 | |
POST | FOX TRANSFER FACTORY 30.9MM / SM: 125MM, MD: 150MM, LG-XL: 175MM | FOX TRANSFER 30.9MM / SM: 125MM, MD: 150MM, LG-XL: 175MM | FOX TRANSFER 30.9MM / SM: 125MM, MD: 150MM, LG-XL: 175MM | FOX TRANSFER 30.9MM / SM: 125MM, MD: 150MM, LG-XL: 175MM | FOX TRANSFER 30.9MM / SM: 125MM, MD: 150MM, LG-XL: 175MM | |
FRONT TIRE | MAXXIS MINION DHF 2.5 EXO | MAXXIS MINION DHF 2.5 EXO | MAXXIS MINION DHF 2.5 EXO | MAXXIS MINION DHF 2.5 EXO | MAXXIS MINION DHF 2.5 EXO | |
REAR TIRE | MAXXIS AGGRESSOR 2.3 EXO | MAXXIS AGGRESSOR 2.3 EXO | MAXXIS AGGRESSOR 2.3 EXO | MAXXIS AGGRESSOR 2.3 EXO | MAXXIS AGGRESSOR 2.3 EXO | |
HEADSET | CANE CREEK 110 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | |
BAR | YETI CARBON 35X780MM | YETI CARBON 35X780MM | YETI CARBON 35X780MM | RACE FACE AEFFECT R 35X780MM | RACE FACE AFFECT R 35X780MM | |
STEM | RACE FACE TURBINE BASIC 35X50MM | RACE FACE TURBINE BASIC 35X50MM | RACE FACE TURBINE BASIC 35X50MM | RACE FACE RIDE 35X50MM | RACE FACE RIDE 35X50MM | |
GRIPS | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | |
SEAT | ERGON SADDLE | WTB CUSTOM | WTB CUSTOM | WTB CUSTOM | WTB CUSTOM |
GEOMETRY
SM | MD | LG | XL | ||
---|---|---|---|---|---|
A | SEAT TUBE LENGTH | 393.0 | 419.0 | 457.0 | 495.0 |
B | TOPTUBE LENGTH | 577.3 | 605.7 | 630.9 | 657.8 |
C | HEADTUBE ANGLE | 67.6 | 67.6 | 67.6 | 67.6 |
D | EFF. SEAT TUBE ANGLE | 74.1 | 74.1 | 74.0 | 73.9 |
E | CHAINSTAY LENGTH | 436.7 | 436.7 | 436.7 | 436.7 |
F | WHEELBASE | 1125.5 | 1154.5 | 1180.6 | 1208.6 |
G | ESTIMATED BB HEIGHT | 339.5 | 339.4 | 339.3 | 339.2 |
H | STANDOVER | 731.8 | 731.1 | 731.3 | 732.1 |
I | HEADTUBE LENGTH | 92.6 | 107.0 | 123.2 | 144.7 |
J | AXLE TO CROWN | 540.0 | 540.0 | 540.0 | 540.0 |
K | OFFSET | 44.0 | 44.0 | 44.0 | 44.0 |
L | STACK | 603.0 | 613.1 | 628.2 | 648.3 |
M | REACH | 405.5 | 430.6 | 450.6 | 470.5 |
N | FRONT CENTER | 688.8 | 717.8 | 743.9 | 771.9 |
O | VERTICAL FORK TRAVEL | 120.2 | 120.2 | 120.2 | 120.2 |
FIT GUIDE
-
SMALL155 cm – 169 cm
-
MEDIUM165 cm – 180 cm
-
LARGE178 cm – 191 cm
-
X-LARGE185 cm – 201 cm


Anmeldelser
Der er endnu ikke nogle anmeldelser.