SOME SAY THE SB140 NEVER MET A DIRT IT DIDN’T LIKE. WE AGREE IN SPADES. WHAT’S YOUR PLEASURE? DRAG A BAR. MAKE AN EDIT. STAY OUT AFTER DARK. TRY IT. LAND IT. OR JUST STAY AT IT.HAPPY TO PEDAL. GREEDY FOR MORE.THE MAYOR OF JIBTOWN, PROUDLY WEARING THE RIP CROWN. THE SB140. DOWN TO FUN.
DETAILS | T3, TURQ series carbon, SRAM XX1 Eagle, Fox Factory Grip 2 36 Fork | T2, TURQ series carbon, SRAM X01 Eagle, Fox Factory Grip 2 36 Fork | T1, TURQ series carbon, Shimano XT, Fox Factory Grip 2 36 Fork | C2, C series carbon, SRAM GX Eagle, Fox Performance 36 Fork | C1, C series carbon, Shimano SLX, Fox Performance 36 Fork | |
FRAME | TURQ Series carbon fiber frame, Switch Infinity suspension technology, press-fit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, integrated derailleur hanger, and axle. | TURQ Series carbon fiber frame, Switch Infinity suspension technology, press-fit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, integrated derailleur hanger, and axle. | TURQ Series carbon fiber frame, Switch Infinity suspension technology, press-fit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, integrated derailleur hanger, and axle. | C/Series carbon fiber frame, Switch Infinity suspension technology, press-fit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, integrated derailleur hanger, and axle. | C/Series carbon fiber frame, Switch Infinity suspension technology, press-fit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, integrated derailleur hanger, and axle. | |
FORK | FOX FACTORY 36 GRIP 2/160MM | FOX FACTORY 36 GRIP 2/160MM | FOX FACTORY 36 GRIP 2/160MM | FOX PERFORMANCE 36/160MM | FOX PERFORMANCE 36/160MM | |
MATERIAL | TURQ SERIES | TURQ SERIES | TURQ SERIES | C/SERIES | C/SERIES | |
WEIGHT | 28.83 | 29.05 | 29.55 | 30.10 | 30.35 | |
TRAVEL | 140MM (5.5″) | 140MM (5.5″) | 140MM (5.5″) | 140MM (5.5″) | 140MM (5.5″) | |
REAR SHOCK | FOX FACTORY DPX2, 210 x 55MM | FOX FACTORY DPX2, 210 x 55MM | FOX FACTORY DPX2, 210 x 55MM | FOX PERFORMANCE DPX2, 210 x 55MM | FOX PERFORMANCE DPX2, 210 x 55MM | |
WHEELSET | DT SWISS XM1700 30MM | DT SWISS XM1700 30MM | DT SWISS XM1700 30MM | DT SWISS M1900 30MM | DT SWISS M1900 30MM | |
REAR DER | SRAM XX1 EAGLE | SRAM X01 EAGLE | SHIMANO XT | SRAM GX EAGLE | SHIMANO SLX | |
SHIFT | SRAM XX1 EAGLE | SRAM X01 EAGLE | SHIMANO XT | SRAM GX EAGLE | SHIMANO SLX | |
CRANK | SRAM X01 EAGLE 30T 170MM | SRAM X1 EAGLE 30T 170MM | SHIMANO XT 30T 170MM | SRAM GX EAGLE 30T 170MM | SHIMANO SLX 30T 170MM | |
BB | SRAM DUB BB92 | SRAM DUB BB92 | SHIMANO XT BB92 | SRAM DUB BB92 | SHIMANO XT BB92 | |
CASSETTE | SRAM XX1 EAGLE 1299 10-52 | SRAM X01 EAGLE 1295 10-52 | SHIMANO XT 10-51 | SRAM GX EAGLE 1275 10-52 | SHIMANO SLX 10-51 | |
CHAIN | SRAM XX1 EAGLE | SRAM GX EAGLE | SHIMANO XT | SRAM GX EAGLE | SHIMANO SLX | |
BRAKES | SRAM G2 ULTIMATE | SRAM G2 RSC | SHIMANO XT 4 PISTON | SRAM G2 R | SHIMANO DEORE 4 PISTON | |
ROTORS | SRAM CENTERLINE 200/SRAM CENTERLINE 180 | SRAM CENTERLINE 200/SRAM CENTERLINE 180 | SHIMANO 203/SHIMANO 180 | SRAM CENTERLINE 200/SRAM CENTERLINE 180 | SHIMANO 203/SHIMANO 180 | |
POST | FOX TRANSFER FACTORY 31.6MM / SM: 125MM, MD: 150MM, LG-XL: 175MM | FOX TRANSFER 31.6MM / SM: 125MM, MD: 150MM, LG-XL: 175MM | FOX TRANSFER 31.6MM / SM: 125MM, MD: 150MM, LG-XL: 175MM | FOX TRANSFER 31.6MM / SM: 125MM, MD: 150MM, LG-XL: 175MM | FOX TRANSFER 31.6MM / SM: 125MM, MD: 150MM, LG-XL: 175MM | |
FRONT TIRE | MAXXIS MINION DHF 2.6 EXO | MAXXIS MINION DHF 2.6 EXO | MAXXIS MINION DHF 2.6 EXO | MAXXIS MINION DHF 2.6 EXO | MAXXIS MINION DHF 2.6 EXO | |
REAR TIRE | MAXXIS REKON 2.6 EXO | MAXXIS REKON 2.6 EXO | MAXXIS REKON 2.6 EXO | MAXXIS REKON 2.6 EXO | MAXXIS REKON 2.6 EXO | |
HEADSET | CANE CREEK 110 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | |
BAR | YETI CARBON 35X780MM | YETI CARBON 35X780MM | YETI CARBON 35X780MM | RACE FACE AEFFECT R 35X780MM | RACE FACE AEFFECT R 35X780MM | |
STEM | RACE FACE TURBINE R 35X50MM | RACE FACE AEFFECT R 35X50 | RACE FACE AEFFECT R 35X50 | RACE FACE RIDE 35X50MM | RACE FACE RIDE 35X50MM | |
GRIPS | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | |
SEAT | ERGON SADDLE | SILVERADO CUSTOM | SILVERADO CUSTOM | SILVERADO CUSTOM | SILVERADO CUSTOM |
FRAME LIFETIME WARRANTY
No Fine Print. No BS. All frames 2019 or newer, including the Switch Infinity link, are covered for life against damage due to manufacturing defects for the original purchaser. Paint and finish are covered for 1-year. We will repair or replace, at our discretion, any frame we deem defective. There are a few conditions: you must register it online at YetiCycles.com/registration and you must take it to an authorized Yeti Cycles dealer for processing. Warranty does not cover damage due to ordinary wear and tear, neglect or intentional destruction. Lifetime Warranty applies to all frames (2019 and newer). Model year 2018 and older frames will be covered under our previous warranty (5-year or 2-year based on time of purchase). Simple as that. No fine print.
GEOMETRY
XS | SM | MD | LG | XL | ||
---|---|---|---|---|---|---|
A | SEAT TUBE LENGTH | 355.0 | 380.0 | 410.0 | 450.0 | 495.0 |
B | TOPTUBE LENGTH | 538.2 | 567.0 | 598.5 | 621.5 | 649.4 |
C | HEADTUBE ANGLE | 65.0 | 65.0 | 65.0 | 65.0 | 65.0 |
D | EFF. SEAT TUBE ANGLE | 77.1 | 77.0 | 77.0 | 77.0 | 76.9 |
E | CHAINSTAY LENGTH | 433.0 | 433.0 | 433.0 | 433.0 | 433.0 |
F | WHEELBASE | 1144.8 | 1175.9 | 1208.2 | 1232.9 | 1262.6 |
G | ESTIMATED BB HEIGHT | 339.9 | 339.9 | 339.9 | 339.9 | 339.9 |
H | STANDOVER | 702.4 | 707.6 | 710.0 | 712.3 | 714.7 |
I | HEADTUBE LENGTH | 95.5 | 109.9 | 115.4 | 126.4 | 137.5 |
J | AXLE TO CROWN | 549.1 | 549.1 | 549.1 | 549.1 | 549.1 |
K | OFFSET | 37.5 | 37.5 | 37.5 | 37.5 | 37.5 |
L | STACK | 581.9 | 594.9 | 599.9 | 609.9 | 619.9 |
M | REACH | 405.1 | 430.1 | 460.1 | 480.1 | 505.1 |
N | FRONT CENTER | 711.8 | 742.9 | 775.2 | 799.9 | 829.6 |
FIT GUIDE
-
X-SMALL149 cm – 160 cm
-
SMALL155 cm – 169 cm
-
MEDIUM165 cm – 180 cm
-
LARGE178 cm – 191 cm
-
X-LARGE185 cm – 201 cm


Anmeldelser
Der er endnu ikke nogle anmeldelser.