“RACE BRED” IT’S NOT JUST A SLOGAN PRINTED ON THE SB150 TOP TUBE. WE’VE BEEN PINNING ON NUMBERS AND PINNING THE THROTTLE SINCE 1985.
DETAILS | T3, TURQ series carbon, SRAM XX1 Eagle, Fox Factory GRIP 2 38 Fork | T2, TURQ series carbon, SRAM X01 Eagle, Fox Factory GRIP 2 38 Fork | T1, TURQ series carbon, Shimano XT, Fox Factory GRIP 2 38 Fork | C2, C-series carbon, SRAM GX Eagle, Fox Performance 38 Fork | C1, C series carbon, Shimano SLX, Fox Performance 38 Fork | SB150 Frame Only |
FRAME | TURQ Series carbon fiber frame, Switch Infinity suspension technology, press-fit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, integrated derailleur hanger, and axle. | TURQ Series carbon fiber frame, Switch Infinity suspension technology, press-fit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, integrated derailleur hanger, and axle. | TURQ Series carbon fiber frame, Switch Infinity suspension technology, press-fit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, integrated derailleur hanger, and axle. | C/Series carbon fiber frame, Switch Infinity suspension technology, press-fit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, integrated derailleur hanger, and axle. | C/Series carbon fiber frame, Switch Infinity suspension technology, press-fit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, integrated derailleur hanger, and axle. | TURQ Series carbon fiber frame, Switch Infinity suspension technology, press-fit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, integrated derailleur hanger, and axle. |
FORK | FOX FACTORY 38 GRIP 2/170MM | FOX FACTORY 38 GRIP 2/170MM | FOX FACTORY 38 GRIP 2/170MM | FOX PERFORMANCE 38/170MM | FOX PERFORMANCE 38/170MM | |
MATERIAL | TURQ SERIES | TURQ SERIES | TURQ SERIES | C/SERIES | C/SERIES | TURQ SERIES |
WEIGHT | 30.58 | 30.80 | 31.30 | 31.58 | 31.83 | 7.72 |
TRAVEL | 150MM (5.9″) | 150MM (5.9″) | 150MM (5.9″) | 150MM (5.9″) | 150MM (5.9″) | 150MM (5.9″) |
REAR SHOCK | FOX FACTORY X2 230 X 60MM | FOX FACTORY X2 230 X 60MM | FOX FACTORY X2 230 X 60MM | FOX PERFORMANCE X2 230 X 60MM | FOX PERFORMANCE X2 230 X 60MM | FOX FACTORY X2 230 X 60MM |
WHEELSET | DT SWISS CUSTOM EX1700 30MM | DT SWISS CUSTOM EX1700 30MM | DT SWISS CUSTOM EX1700 30MM | DT SWISS E1900 30MM | DT SWISS E1900 30MM | |
REAR DER | SRAM XX1 EAGLE | SRAM X01 EAGLE | SHIMANO XT | SRAM GX EAGLE | SHIMANO SLX | |
SHIFT | SRAM XX1 EAGLE | SRAM X01 EAGLE | SHIMANO XT | SRAM GX EAGLE | SHIMANO SLX | |
CRANK | SRAM X01 EAGLE 30T 170MM | SRAM X1 EAGLE 30T 170MM | SHIMANO XT 30T 170MM | SRAM GX EAGLE 30T 170MM | SHIMANO SLX 30T 170MM | |
BB | SRAM DUB BB92 | SRAM DUB BB92 | SHIMANO XT BB92 | SRAM DUB BB92 | SHIMANO XT BB92 | |
CASSETTE | SRAM XX1 EAGLE 1299 10-52 | SRAM X01 EAGLE 1295 10-52 | SHIMANO XT 10-51 | SRAM GX EAGLE 1275 10-52 | SHIMANO SLX 10-51 | |
CHAIN | SRAM XX1 EAGLE | SRAM GX EAGLE | SHIMANO XT | SRAM GX EAGLE | SHIMANO SLX | |
BRAKES | SRAM CODE RSC | SRAM CODE RSC | SHIMANO XT 4 PISTON | SRAM CODE R | SHIMANO DEORE 4 PISTON | |
ROTORS | SRAM CENTERLINE 200/SRAM CENTERLINE 200 | SRAM CENTERLINE 200/SRAM CENTERLINE 200 | SHIMANO 203/SHIMANO 203 | SRAM CENTERLINE 200/SRAM CENTERLINE 200 | SHIMANO 203/SHIMANO 203 | |
POST | FOX TRANSFER FACTORY 31.6MM / SM: 125MM, MD: 150MM, LG-XL: 175MM | FOX TRANSFER 31.6MM / SM: 125MM, MD: 150MM, LG-XL: 175MM | FOX TRANSFER 31.6MM / SM: 125MM, MD: 150MM, LG-XL: 175MM | FOX TRANSFER 31.6MM / SM: 125MM, MD: 150MM, LG-XL: 175MM | FOX TRANSFER 31.6MM / SM: 125MM, MD: 150MM, LG-XL: 175MM | |
FRONT TIRE | MAXXIS ASSEGAI 2.5 EXO+ | MAXXIS ASSEGAI 2.5 EXO+ | MAXXIS ASSEGAI 2.5 EXO+ | MAXXIS ASSEGAI 2.5 EXO+ | MAXXIS ASSEGAI 2.5 EXO+ | |
REAR TIRE | MAXXIS MINION DHR II 2.4 EXO+ | MAXXIS MINION DHR II 2.4 EXO+ | MAXXIS MINION DHR II 2.4 EXO+ | MAXXIS MINION DHR II 2.4 EXO+ | MAXXIS MINION DHR II 2.4 EXO+ | |
HEADSET | CANE CREEK 110 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | |
BAR | YETI CARBON 35X800MM | YETI CARBON 35X800MM | YETI CARBON 35X800MM | RACE FACE AEFFECT R 35X780MM | RACE FACE AEFFECT R 35X780MM | |
STEM | RACE FACE TURBINE R 35X50MM | RACE FACE AEFFECT R 35X50 | RACE FACE AEFFECT R 35X50 | RACE FACE RIDE 35X50MM | RACE FACE RIDE 35X50MM | |
GRIPS | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | |
SEAT | ERGON SADDLE | SILVERADO CUSTOM | SILVERADO CUSTOM | SILVERADO CUSTOM | SILVERADO CUSTOM |
“RACE BRED” IT’S NOT JUST A SLOGAN PRINTED ON THE SB150 TOP TUBE. WE’VE BEEN PINNING ON NUMBERS AND PINNING THE THROTTLE SINCE 1985.
FRAME LIFETIME WARRANTY
No Fine Print. No BS. All frames 2019 or newer, including the Switch Infinity link, are covered for life against damage due to manufacturing defects for the original purchaser. Paint and finish are covered for 1-year. We will repair or replace, at our discretion, any frame we deem defective. There are a few conditions: you must register it online at YetiCycles.com/registration and you must take it to an authorized Yeti Cycles dealer for processing. Warranty does not cover damage due to ordinary wear and tear, neglect or intentional destruction. Lifetime Warranty applies to all frames (2019 and newer). Model year 2018 and older frames will be covered under our previous warranty (5-year or 2-year based on time of purchase). Simple as that. No fine print.
GEOMETRY
SM | MD | LG | XL | ||
---|---|---|---|---|---|
A | SEAT TUBE LENGTH | 380.0 | 410.0 | 450.0 | 495.0 |
B | TOPTUBE LENGTH | 571.9 | 602.4 | 625.6 | 653.9 |
C | HEADTUBE ANGLE | 64.5 | 64.5 | 64.5 | 64.5 |
D | EFF. SEAT TUBE ANGLE | 77.0 | 77.0 | 76.9 | 76.8 |
E | CHAINSTAY LENGTH | 433.0 | 433.0 | 433.0 | 433.0 |
F | WHEELBASE | 1192.5 | 1223.2 | 1248.0 | 1277.7 |
G | ESTIMATED BB HEIGHT | 347.8 | 347.8 | 347.9 | 347.9 |
H | STANDOVER | 720.6 | 727.8 | 740.8 | 761.6 |
I | HEADTUBE LENGTH | 95.0 | 96.6 | 107.7 | 118.8 |
J | AXLE TO CROWN | 577.1 | 577.1 | 577.1 | 577.1 |
K | OFFSET | 44.0 | 44.0 | 44.0 | 44.0 |
L | STACK | 613.4 | 614.8 | 624.8 | 634.8 |
M | REACH | 430.2 | 460.2 | 480.2 | 505.2 |
N | FRONT CENTER | 759.5 | 790.2 | 815.0 | 844.7 |
FIT GUIDE
-
SMALL155 cm – 169 cm
-
MEDIUM165 cm – 180 cm
-
LARGE178 cm – 191 cm
-
X-LARGE185 cm – 201 cm
Anmeldelser
Der er endnu ikke nogle anmeldelser.